Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
13761 22A Avenue, Surrey
MLS®: R2651964
5747
Sq.Ft.
5
Baths
6
Beds
13,982
Lot SqFt
1997
Built
Virtual Tour
Situated in the heart of Elgin Chantrell, surrounded by multi-million dollar homes. This beautiful custom home built by Rick Penner of Rodell Developments. Meticulously maintained, craftsman style home on 3 levels with sun drenced west facing backyard has entertaining walk out basement, gym, theatre room. Boasting gourmet kitchen with commercial appliances, custom iron work on handrails. This property offers privacy, tranquility and exclusivity. Only minutes away from Chantrell Elementary / Elgin Secondary school, shopping, community center and Crescent Beach.
Taxes (2021): $7,618.27
Features
Air Conditioning
Clothes Dryer
ClthWsh
Dryr
Frdg
Stve
DW
Dishwasher
Drapes
Window Coverings
Garage Door Opener
Pantry
Security System
Sprinkler - Fire
Vacuum - Built In
Site Influences
Cul-de-Sac
Marina Nearby
Private Setting
Private Yard
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2651964 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 3 Storey |
Year Built | 1997 |
Fin. Floor Area | 5747 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 5 |
Taxes | $ 7618 / 2021 |
Lot Area | 13982 sqft |
Lot Dimensions | 77.65 × 104.6 |
Outdoor Area | Patio(s),Patio(s) & Deck(s),Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Other |
Foundation | |
Basement | Fully Finished |
Roof | Wood |
Floor Finish | Hardwood, Carpet |
Fireplace | 3 , Natural Gas |
Parking | Add. Parking Avail.,Garage; Triple,RV Parking Avail. |
Parking Total/Covered | 2 / 3 |
Exterior Finish | Other,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 14'10 x 8'8 |
Main | Living Room | 14'9 x 13'9 |
Main | Dining Room | 14'9 x 14'2 |
Main | Other | 23'8 x 10'11 |
Main | Other | 22' x 19' |
Main | Pantry | 7'8 x 7'1 |
Main | Mud Room | 11' x 7'4 |
Main | Kitchen | 15'7 x 15' |
Main | Family Room | 18'2 x 17'4 |
Main | Bedroom | 12'6 x 11'7 |
Main | Patio | 18' x 8'6 |
Main | Patio | 37' x 22'5 |
Main | Eating Area | 10'10 x 7'10 |
Above | Bedroom | 13'9 x 11'6 |
Above | Bedroom | 12'11 x 12'3 |
Above | Bedroom | 12'4 x 11'1 |
Above | Walk-In Closet | 15'5 x 6'8 |
Above | Nook | 6'8 x 6'3 |
Above | Other | 17'5 x 11'5 |
Above | Master Bedroom | 15'9 x 15'7 |
Bsmt | Bedroom | 12'8 x 10'10 |
Bsmt | Games Room | 17'11 x 16'8 |
Bsmt | Recreation Room | 15'4 x 15' |
Bsmt | Media Room | 23'4 x 13'4 |
Bsmt | Gym | 13'4 x 12'6 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 4 |
Above | Y | 4 |
Above | N | 4 |
Main | N | 2 |
Bsmt | N | 4 |