Mortgage Calculator
505 1225 Merklin Street, White Rock
QUIET, PENTHOUSE. Corner unit, 1154 sf ft, with mature trees that give privacy to the 390 sq ft walkout rooftop patio AND covered balcony with peek a boo view of the ocean. Features include Bright spacious 2bed/2bath unit. Eat in kitchen and sun room with lots of natural light, gas fireplace in living room, in suite laundry updated appliances. Second bedroom with custom buitl-ins included Murphy bed. Underground parking stall, basement storage locker. Centrally located in the heart of White Rock, close to city hall, library, the hospital, parks, restaurants, transportation to uptown shopping and connections to SkyTrain. Pet friendly, no age restrictions. Strata fees include gas and water. Pet friendly, no age restrictions. Schedule a viewing today.
Taxes (2019): $2,674.54
Amenities
Features
MLS® # | R2479655 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Penthouse |
Year Built | 1988 |
Fin. Floor Area | 1154 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Taxes | $ 2675 / 2019 |
Outdoor Area | Patio(s),Rooftop Deck |
Water Supply | City/Municipal |
Maint. Fees | $440 |
Heating | Electric |
---|---|
Construction | Other |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Tile - Concrete |
Floor Finish | Wall/Wall/Mixed |
Fireplace | 1 , Gas - Natural |
Parking | Garage Underbuilding |
Parking Total/Covered | 0 / 1 |
Parking Access | Front |
Exterior Finish | Stucco |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Family Room | 23'0 x 14'6 |
Main | Conservatory | 10'10 x 10'1 |
Main | Kitchen | 10'6 x 8'10 |
Main | Eating Area | 8'11 x 6'4 |
Main | Foyer | 8'4 x 4'9 |
Main | Master Bedroom | 14'4 x 10'7 |
Main | Bedroom | 11'2 x 8'10 |
Main | Patio | 26'0 x 12'0 |
Main | Patio | 13'0 x 6'0 |
Main | Storage | 6'0 x 4'0 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 3 |