Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
15526 22 Avenue, Surrey
MLS®: R2431653
1622
Sq.Ft.
2
Baths
4
Beds
7,379
Lot SqFt
1978
Built
Well maintained, 4 bedroom home in a quiet family neighbourhood. Centrally located in South Surrey, walking distance to schools and parks and close proximity to the shopping at Morgan Crossing. The house features upgrades to the kitchen, flooring, lighting, plumbing and much more. The main floor features 3 bedrooms and an open concept in the kitchen and living areas. Large backyard ideal for young families. Home offers incredible value. Call today for a private showing.
Amenities
Storage
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Central Location
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2431653 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey,Split Entry |
Year Built | 1978 |
Fin. Floor Area | 1622 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 2 |
Taxes | $ N/A / 0 |
Lot Area | 7379 sqft |
Lot Dimensions | 0.00 × |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Mixed |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate, Mixed |
Fireplace | 0 , |
Parking | Garage; Single |
Parking Total/Covered | 4 / 1 |
Exterior Finish | Fibre Cement Board |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Above | Master Bedroom | 13'1 x 9'11 |
Above | Bedroom | 8'11 x 10'7 |
Above | Bedroom | 7'10 x 9'6 |
Above | Kitchen | 11'7 x 9'11 |
Above | Dining Room | 8'6 x 13'4 |
Above | Living Room | 12'4 x 9'11 |
Below | Recreation Room | 18'7 x 10'10 |
Below | Bedroom | 11'10 x 9'8 |
Below | Laundry | 9'7 x 7'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | N | 4 |
Below | N | 3 |