Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
12716 20 Avenue, Surrey
MLS®: R2403284
1904
Sq.Ft.
3
Baths
4
Beds
7,620
Lot SqFt
1981
Built
Virtual Tour
It doesn't get any better than this! Stunning south facing 4 bed 3 bath bungalow. not only does it look and feel like a designer show home it's large open floor plan is functional and comfortable. Offering all the bells and whistles complete with gourmet kitchen, walk in pantry, wine room and two fireplaces. This space is built for entertaining! Beautiful private back yard retreat complete with fruit trees and herb garden. A perfect oasis to share with family and friends! In the highly sought after location of Ocean Park, walking distance to the village, beach and schools.
Taxes (2019): $4,643.81
Features
Clothes Washer
Dryer
Refrigerator
Site Influences
Lane Access
Marina Nearby
Paved Road
Private Yard
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2403284 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 1 Storey,Rancher/Bungalow |
Year Built | 1981 |
Fin. Floor Area | 1904 sqft |
Finished Levels | 1 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 4644 / 2019 |
Lot Area | 7620 sqft |
Lot Dimensions | 54.50 × |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | Crawl |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 2 , Natural Gas,Wood |
Parking | Add. Parking Avail.,DetachedGrge/Carport |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18'6 x 12'0 |
Main | Kitchen | 23'6 x 11'9 |
Main | Dining Room | 11'8 x 10'6 |
Main | Eating Area | 10'7 x 7'6 |
Main | Master Bedroom | 13'5 x 12'10 |
Main | Bedroom | 13'7 x 9'6 |
Main | Family Room | 13'3 x 12'5 |
Main | Laundry | 6'7 x 5'3 |
Main | Foyer | 9'11 x 7'6 |
Main | Patio | 30' x 15' |
Main | Bedroom | 10'2 x 9'6 |
Main | Bedroom | 9'11 x 8'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |
Main | N | 2 |